Network and addresses
| Item | Address / value |
|---|---|
| Network | Robinhood Chain mainnet · 4663 |
| Factory | 0x327a1bbbb2472f8f9bfaa5b064bf2c08eb492b76 |
| JOHN token | 0xf60d0ec0f1dbd40a1f5ad5cddd8ff37f30aac112 |
| JOHN curve | 0x8f34cd909969571320a036c6e579b264b851a6b1 |
ABIs and public discovery
Contract ABIs provides the ABI objects used by the application. Factory discovery identifies active indexed factories. Token list and JOHN metadata expose token metadata. Verify network and contract addresses independently before using an endpoint in a production integration.
Curve events
| Event | Purpose |
|---|---|
| Buy(buyer, recipient, grossEth, tokensOut, fee) | Native ETH purchase, output tokens and reported fee. |
| Sell(seller, recipient, tokensIn, netEth, fee) | Input tokens and ETH proceeds after the reported fee. |
| PricePoint(priceWei) | Price observation emitted by the curve; consult the ABI and units. |
| Graduated | V4 pool ID, migrated amounts, liquidity and starting price; see ABI for exact types. |
Addresses and integer amounts must be decoded using the ABI, not scraped from formatted UI strings. JOHN uses 18 decimals. Preserve transaction hash, block hash, block number and log index, and handle chain reorganizations.
Verification and limitations
This page identifies the application’s configured contracts. It is not an audit certificate or a claim that an explorer has verified every contract. The project is unaudited. For source review and hook integration, contact Little John Team through the official support channel. Never send private RPC credentials in a public message.